Index of /files/


../
dbip-city-lite-2020-01.csv                         28-Jan-2020 13:14           424031333
dbip-city-lite-2020-01.csv.gz                      28-Jan-2020 13:14            49452181
dbip-city-lite-2020-01.csv.gz.md5sum               28-Jan-2020 13:14                  63
dbip-city-lite-2020-01.csv.gz.sha1sum              28-Jan-2020 13:14                  71
dbip-city-lite-2020-01.csv.gz.sha512sum            28-Jan-2020 13:14                 159
dbip-city-lite-2020-01.csv.md5sum                  28-Jan-2020 13:14                  60
dbip-city-lite-2020-01.csv.sha1sum                 28-Jan-2020 13:14                  68
dbip-city-lite-2020-01.csv.sha512sum               28-Jan-2020 13:14                 156
dbip-city-lite-2020-01.mmdb                        28-Jan-2020 13:14            81125668
dbip-city-lite-2020-01.mmdb.gz                     28-Jan-2020 13:14            37401492
dbip-city-lite-2020-01.mmdb.gz.md5sum              28-Jan-2020 13:14                  64
dbip-city-lite-2020-01.mmdb.gz.sha1sum             28-Jan-2020 13:14                  72
dbip-city-lite-2020-01.mmdb.gz.sha512sum           28-Jan-2020 13:14                 160
dbip-city-lite-2020-01.mmdb.md5sum                 28-Jan-2020 13:14                  61
dbip-city-lite-2020-01.mmdb.sha1sum                28-Jan-2020 13:14                  69
dbip-city-lite-2020-01.mmdb.sha512sum              28-Jan-2020 13:14                 157
dbip-city-lite-2020-02.csv                         02-Feb-2020 00:05           425886856
dbip-city-lite-2020-02.csv.gz                      02-Feb-2020 00:05            50489978
dbip-city-lite-2020-02.csv.gz.md5sum               02-Feb-2020 00:05                  63
dbip-city-lite-2020-02.csv.gz.sha1sum              02-Feb-2020 00:05                  71
dbip-city-lite-2020-02.csv.gz.sha512sum            02-Feb-2020 00:05                 159
dbip-city-lite-2020-02.csv.md5sum                  02-Feb-2020 00:05                  60
dbip-city-lite-2020-02.csv.sha1sum                 02-Feb-2020 00:05                  68
dbip-city-lite-2020-02.csv.sha512sum               02-Feb-2020 00:05                 156
dbip-city-lite-2020-02.mmdb                        02-Feb-2020 00:05            82492328
dbip-city-lite-2020-02.mmdb.gz                     02-Feb-2020 00:05            38078014
dbip-city-lite-2020-02.mmdb.gz.md5sum              02-Feb-2020 00:05                  64
dbip-city-lite-2020-02.mmdb.gz.sha1sum             02-Feb-2020 00:05                  72
dbip-city-lite-2020-02.mmdb.gz.sha512sum           02-Feb-2020 00:05                 160
dbip-city-lite-2020-02.mmdb.md5sum                 02-Feb-2020 00:05                  61
dbip-city-lite-2020-02.mmdb.sha1sum                02-Feb-2020 00:05                  69
dbip-city-lite-2020-02.mmdb.sha512sum              02-Feb-2020 00:05                 157
dbip-city-lite-2020-03.csv                         02-Mar-2020 00:08           437615531
dbip-city-lite-2020-03.csv.gz                      02-Mar-2020 00:09            52098415
dbip-city-lite-2020-03.csv.gz.md5sum               02-Mar-2020 00:09                  63
dbip-city-lite-2020-03.csv.gz.sha1sum              02-Mar-2020 00:09                  71
dbip-city-lite-2020-03.csv.gz.sha512sum            02-Mar-2020 00:09                 159
dbip-city-lite-2020-03.csv.md5sum                  02-Mar-2020 00:09                  60
dbip-city-lite-2020-03.csv.sha1sum                 02-Mar-2020 00:09                  68
dbip-city-lite-2020-03.csv.sha512sum               02-Mar-2020 00:09                 156
dbip-city-lite-2020-03.mmdb                        02-Mar-2020 00:09            84517613
dbip-city-lite-2020-03.mmdb.gz                     02-Mar-2020 00:09            39189273
dbip-city-lite-2020-03.mmdb.gz.md5sum              02-Mar-2020 00:09                  64
dbip-city-lite-2020-03.mmdb.gz.sha1sum             02-Mar-2020 00:09                  72
dbip-city-lite-2020-03.mmdb.gz.sha512sum           02-Mar-2020 00:09                 160
dbip-city-lite-2020-03.mmdb.md5sum                 02-Mar-2020 00:09                  61
dbip-city-lite-2020-03.mmdb.sha1sum                02-Mar-2020 00:09                  69
dbip-city-lite-2020-03.mmdb.sha512sum              02-Mar-2020 00:09                 157
dbip-city-lite-2020-04.csv                         01-Apr-2020 23:05           452031583
dbip-city-lite-2020-04.csv.gz                      01-Apr-2020 23:05            53917330
dbip-city-lite-2020-04.csv.gz.md5sum               01-Apr-2020 23:05                  63
dbip-city-lite-2020-04.csv.gz.sha1sum              01-Apr-2020 23:05                  71
dbip-city-lite-2020-04.csv.gz.sha512sum            01-Apr-2020 23:05                 159
dbip-city-lite-2020-04.csv.md5sum                  01-Apr-2020 23:05                  60
dbip-city-lite-2020-04.csv.sha1sum                 01-Apr-2020 23:05                  68
dbip-city-lite-2020-04.csv.sha512sum               01-Apr-2020 23:05                 156
dbip-city-lite-2020-04.mmdb                        01-Apr-2020 23:05            86510347
dbip-city-lite-2020-04.mmdb.gz                     01-Apr-2020 23:05            40227847
dbip-city-lite-2020-04.mmdb.gz.md5sum              01-Apr-2020 23:05                  64
dbip-city-lite-2020-04.mmdb.gz.sha1sum             01-Apr-2020 23:05                  72
dbip-city-lite-2020-04.mmdb.gz.sha512sum           01-Apr-2020 23:05                 160
dbip-city-lite-2020-04.mmdb.md5sum                 01-Apr-2020 23:05                  61
dbip-city-lite-2020-04.mmdb.sha1sum                01-Apr-2020 23:05                  69
dbip-city-lite-2020-04.mmdb.sha512sum              01-Apr-2020 23:05                 157
dbip-city-lite-2020-05.csv                         01-May-2020 23:05           454429725
dbip-city-lite-2020-05.csv.gz                      01-May-2020 23:05            54527678
dbip-city-lite-2020-05.csv.gz.md5sum               01-May-2020 23:05                  63
dbip-city-lite-2020-05.csv.gz.sha1sum              01-May-2020 23:05                  71
dbip-city-lite-2020-05.csv.gz.sha512sum            01-May-2020 23:05                 159
dbip-city-lite-2020-05.csv.md5sum                  01-May-2020 23:05                  60
dbip-city-lite-2020-05.csv.sha1sum                 01-May-2020 23:05                  68
dbip-city-lite-2020-05.csv.sha512sum               01-May-2020 23:05                 156
dbip-city-lite-2020-05.mmdb                        01-May-2020 23:05            87103441
dbip-city-lite-2020-05.mmdb.gz                     01-May-2020 23:05            40586714
dbip-city-lite-2020-05.mmdb.gz.md5sum              01-May-2020 23:06                  64
dbip-city-lite-2020-05.mmdb.gz.sha1sum             01-May-2020 23:06                  72
dbip-city-lite-2020-05.mmdb.gz.sha512sum           01-May-2020 23:06                 160
dbip-city-lite-2020-05.mmdb.md5sum                 01-May-2020 23:06                  61
dbip-city-lite-2020-05.mmdb.sha1sum                01-May-2020 23:06                  69
dbip-city-lite-2020-05.mmdb.sha512sum              01-May-2020 23:06                 157
dbip-city-lite-2020-06.csv                         01-Jun-2020 23:06           470396691
dbip-city-lite-2020-06.csv.gz                      01-Jun-2020 23:07            55808881
dbip-city-lite-2020-06.csv.gz.md5sum               01-Jun-2020 23:07                  63
dbip-city-lite-2020-06.csv.gz.sha1sum              01-Jun-2020 23:07                  71
dbip-city-lite-2020-06.csv.gz.sha512sum            01-Jun-2020 23:07                 159
dbip-city-lite-2020-06.csv.md5sum                  01-Jun-2020 23:07                  60
dbip-city-lite-2020-06.csv.sha1sum                 01-Jun-2020 23:07                  68
dbip-city-lite-2020-06.csv.sha512sum               01-Jun-2020 23:07                 156
dbip-city-lite-2020-06.mmdb                        01-Jun-2020 23:07            89223576
dbip-city-lite-2020-06.mmdb.gz                     01-Jun-2020 23:07            41497518
dbip-city-lite-2020-06.mmdb.gz.md5sum              01-Jun-2020 23:07                  64
dbip-city-lite-2020-06.mmdb.gz.sha1sum             01-Jun-2020 23:07                  72
dbip-city-lite-2020-06.mmdb.gz.sha512sum           01-Jun-2020 23:07                 160
dbip-city-lite-2020-06.mmdb.md5sum                 01-Jun-2020 23:07                  61
dbip-city-lite-2020-06.mmdb.sha1sum                01-Jun-2020 23:07                  69
dbip-city-lite-2020-06.mmdb.sha512sum              01-Jun-2020 23:07                 157
dbip-city-lite-2020-07.csv                         01-Jul-2020 23:08           461222149
dbip-city-lite-2020-07.csv.gz                      01-Jul-2020 23:09            56056217
dbip-city-lite-2020-07.csv.gz.md5sum               01-Jul-2020 23:09                  63
dbip-city-lite-2020-07.csv.gz.sha1sum              01-Jul-2020 23:09                  71
dbip-city-lite-2020-07.csv.gz.sha512sum            01-Jul-2020 23:09                 159
dbip-city-lite-2020-07.csv.md5sum                  01-Jul-2020 23:09                  60
dbip-city-lite-2020-07.csv.sha1sum                 01-Jul-2020 23:09                  68
dbip-city-lite-2020-07.csv.sha512sum               01-Jul-2020 23:09                 156
dbip-city-lite-2020-07.mmdb                        01-Jul-2020 23:09            89647337
dbip-city-lite-2020-07.mmdb.gz                     01-Jul-2020 23:09            41759341
dbip-city-lite-2020-07.mmdb.gz.md5sum              01-Jul-2020 23:09                  64
dbip-city-lite-2020-07.mmdb.gz.sha1sum             01-Jul-2020 23:09                  72
dbip-city-lite-2020-07.mmdb.gz.sha512sum           01-Jul-2020 23:09                 160
dbip-city-lite-2020-07.mmdb.md5sum                 01-Jul-2020 23:09                  61
dbip-city-lite-2020-07.mmdb.sha1sum                01-Jul-2020 23:09                  69
dbip-city-lite-2020-07.mmdb.sha512sum              01-Jul-2020 23:09                 157
dbip-city-lite-2020-08.csv                         01-Aug-2020 23:05           450764870
dbip-city-lite-2020-08.csv.gz                      01-Aug-2020 23:05            55884227
dbip-city-lite-2020-08.csv.gz.md5sum               01-Aug-2020 23:06                  63
dbip-city-lite-2020-08.csv.gz.sha1sum              01-Aug-2020 23:06                  71
dbip-city-lite-2020-08.csv.gz.sha512sum            01-Aug-2020 23:06                 159
dbip-city-lite-2020-08.csv.md5sum                  01-Aug-2020 23:06                  60
dbip-city-lite-2020-08.csv.sha1sum                 01-Aug-2020 23:06                  68
dbip-city-lite-2020-08.csv.sha512sum               01-Aug-2020 23:06                 156
dbip-city-lite-2020-08.mmdb                        01-Aug-2020 23:06            89302624
dbip-city-lite-2020-08.mmdb.gz                     01-Aug-2020 23:06            41703743
dbip-city-lite-2020-08.mmdb.gz.md5sum              01-Aug-2020 23:06                  64
dbip-city-lite-2020-08.mmdb.gz.sha1sum             01-Aug-2020 23:06                  72
dbip-city-lite-2020-08.mmdb.gz.sha512sum           01-Aug-2020 23:06                 160
dbip-city-lite-2020-08.mmdb.md5sum                 01-Aug-2020 23:06                  61
dbip-city-lite-2020-08.mmdb.sha1sum                01-Aug-2020 23:06                  69
dbip-city-lite-2020-08.mmdb.sha512sum              01-Aug-2020 23:06                 157
dbip-city-lite-2020-09.csv                         01-Sep-2020 23:05           496190795
dbip-city-lite-2020-09.csv.gz                      01-Sep-2020 23:05            58957917
dbip-city-lite-2020-09.csv.gz.md5sum               01-Sep-2020 23:05                  63
dbip-city-lite-2020-09.csv.gz.sha1sum              01-Sep-2020 23:05                  71
dbip-city-lite-2020-09.csv.gz.sha512sum            01-Sep-2020 23:05                 159
dbip-city-lite-2020-09.csv.md5sum                  01-Sep-2020 23:05                  60
dbip-city-lite-2020-09.csv.sha1sum                 01-Sep-2020 23:05                  68
dbip-city-lite-2020-09.csv.sha512sum               01-Sep-2020 23:05                 156
dbip-city-lite-2020-09.mmdb                        01-Sep-2020 23:06            93262505
dbip-city-lite-2020-09.mmdb.gz                     01-Sep-2020 23:06            43479776
dbip-city-lite-2020-09.mmdb.gz.md5sum              01-Sep-2020 23:06                  64
dbip-city-lite-2020-09.mmdb.gz.sha1sum             01-Sep-2020 23:06                  72
dbip-city-lite-2020-09.mmdb.gz.sha512sum           01-Sep-2020 23:06                 160
dbip-city-lite-2020-09.mmdb.md5sum                 01-Sep-2020 23:06                  61
dbip-city-lite-2020-09.mmdb.sha1sum                01-Sep-2020 23:06                  69
dbip-city-lite-2020-09.mmdb.sha512sum              01-Sep-2020 23:06                 157
dbip-city-lite-2020-10.csv                         01-Oct-2020 23:09           486343626
dbip-city-lite-2020-10.csv.gz                      01-Oct-2020 23:09            58539998
dbip-city-lite-2020-10.csv.gz.md5sum               01-Oct-2020 23:09                  63
dbip-city-lite-2020-10.csv.gz.sha1sum              01-Oct-2020 23:09                  71
dbip-city-lite-2020-10.csv.gz.sha512sum            01-Oct-2020 23:09                 159
dbip-city-lite-2020-10.csv.md5sum                  01-Oct-2020 23:09                  60
dbip-city-lite-2020-10.csv.sha1sum                 01-Oct-2020 23:09                  68
dbip-city-lite-2020-10.csv.sha512sum               01-Oct-2020 23:09                 156
dbip-city-lite-2020-10.mmdb                        01-Oct-2020 23:09            92546117
dbip-city-lite-2020-10.mmdb.gz                     01-Oct-2020 23:09            43228364
dbip-city-lite-2020-10.mmdb.gz.md5sum              01-Oct-2020 23:09                  64
dbip-city-lite-2020-10.mmdb.gz.sha1sum             01-Oct-2020 23:09                  72
dbip-city-lite-2020-10.mmdb.gz.sha512sum           01-Oct-2020 23:09                 160
dbip-city-lite-2020-10.mmdb.md5sum                 01-Oct-2020 23:09                  61
dbip-city-lite-2020-10.mmdb.sha1sum                01-Oct-2020 23:09                  69
dbip-city-lite-2020-10.mmdb.sha512sum              01-Oct-2020 23:09                 157
dbip-city-lite-2020-11.csv                         02-Nov-2020 00:16           486536312
dbip-city-lite-2020-11.csv.gz                      02-Nov-2020 00:16            58380599
dbip-city-lite-2020-11.csv.gz.md5sum               02-Nov-2020 00:16                  63
dbip-city-lite-2020-11.csv.gz.sha1sum              02-Nov-2020 00:16                  71
dbip-city-lite-2020-11.csv.gz.sha512sum            02-Nov-2020 00:16                 159
dbip-city-lite-2020-11.csv.md5sum                  02-Nov-2020 00:16                  60
dbip-city-lite-2020-11.csv.sha1sum                 02-Nov-2020 00:16                  68
dbip-city-lite-2020-11.csv.sha512sum               02-Nov-2020 00:16                 156
dbip-city-lite-2020-11.mmdb                        02-Nov-2020 00:16            92299397
dbip-city-lite-2020-11.mmdb.gz                     02-Nov-2020 00:16            43164841
dbip-city-lite-2020-11.mmdb.gz.md5sum              02-Nov-2020 00:16                  64
dbip-city-lite-2020-11.mmdb.gz.sha1sum             02-Nov-2020 00:16                  72
dbip-city-lite-2020-11.mmdb.gz.sha512sum           02-Nov-2020 00:16                 160
dbip-city-lite-2020-11.mmdb.md5sum                 02-Nov-2020 00:16                  61
dbip-city-lite-2020-11.mmdb.sha1sum                02-Nov-2020 00:16                  69
dbip-city-lite-2020-11.mmdb.sha512sum              02-Nov-2020 00:16                 157
dbip-city-lite-2020-12.csv                         02-Dec-2020 00:07           524220962
dbip-city-lite-2020-12.csv.gz                      02-Dec-2020 00:07            60662064
dbip-city-lite-2020-12.csv.gz.md5sum               02-Dec-2020 00:07                  63
dbip-city-lite-2020-12.csv.gz.sha1sum              02-Dec-2020 00:07                  71
dbip-city-lite-2020-12.csv.gz.sha512sum            02-Dec-2020 00:07                 159
dbip-city-lite-2020-12.csv.md5sum                  02-Dec-2020 00:07                  60
dbip-city-lite-2020-12.csv.sha1sum                 02-Dec-2020 00:07                  68
dbip-city-lite-2020-12.csv.sha512sum               02-Dec-2020 00:07                 156
dbip-city-lite-2020-12.mmdb                        02-Dec-2020 00:07            95983202
dbip-city-lite-2020-12.mmdb.gz                     02-Dec-2020 00:07            44672573
dbip-city-lite-2020-12.mmdb.gz.md5sum              02-Dec-2020 00:07                  64
dbip-city-lite-2020-12.mmdb.gz.sha1sum             02-Dec-2020 00:07                  72
dbip-city-lite-2020-12.mmdb.gz.sha512sum           02-Dec-2020 00:07                 160
dbip-city-lite-2020-12.mmdb.md5sum                 02-Dec-2020 00:07                  61
dbip-city-lite-2020-12.mmdb.sha1sum                02-Dec-2020 00:07                  69
dbip-city-lite-2020-12.mmdb.sha512sum              02-Dec-2020 00:07                 157
dbip-city-lite-2021-01.csv                         02-Jan-2021 00:13           536889252
dbip-city-lite-2021-01.csv.gz                      02-Jan-2021 00:14            61542078
dbip-city-lite-2021-01.csv.gz.md5sum               02-Jan-2021 00:14                  63
dbip-city-lite-2021-01.csv.gz.sha1sum              02-Jan-2021 00:14                  71
dbip-city-lite-2021-01.csv.gz.sha512sum            02-Jan-2021 00:14                 159
dbip-city-lite-2021-01.csv.md5sum                  02-Jan-2021 00:14                  60
dbip-city-lite-2021-01.csv.sha1sum                 02-Jan-2021 00:14                  68
dbip-city-lite-2021-01.csv.sha512sum               02-Jan-2021 00:14                 156
dbip-city-lite-2021-01.mmdb                        02-Jan-2021 00:14            97112039
dbip-city-lite-2021-01.mmdb.gz                     02-Jan-2021 00:14            45214444
dbip-city-lite-2021-01.mmdb.gz.md5sum              02-Jan-2021 00:14                  64
dbip-city-lite-2021-01.mmdb.gz.sha1sum             02-Jan-2021 00:14                  72
dbip-city-lite-2021-01.mmdb.gz.sha512sum           02-Jan-2021 00:14                 160
dbip-city-lite-2021-01.mmdb.md5sum                 02-Jan-2021 00:14                  61
dbip-city-lite-2021-01.mmdb.sha1sum                02-Jan-2021 00:14                  69
dbip-city-lite-2021-01.mmdb.sha512sum              02-Jan-2021 00:14                 157
dbip-city-lite-2021-02.csv                         02-Feb-2021 00:18           552387042
dbip-city-lite-2021-02.csv.gz                      02-Feb-2021 00:18            62415340
dbip-city-lite-2021-02.csv.gz.md5sum               02-Feb-2021 00:18                  63
dbip-city-lite-2021-02.csv.gz.sha1sum              02-Feb-2021 00:18                  71
dbip-city-lite-2021-02.csv.gz.sha512sum            02-Feb-2021 00:18                 159
dbip-city-lite-2021-02.csv.md5sum                  02-Feb-2021 00:18                  60
dbip-city-lite-2021-02.csv.sha1sum                 02-Feb-2021 00:18                  68
dbip-city-lite-2021-02.csv.sha512sum               02-Feb-2021 00:18                 156
dbip-city-lite-2021-02.mmdb                        02-Feb-2021 00:18            99150157
dbip-city-lite-2021-02.mmdb.gz                     02-Feb-2021 00:18            46059907
dbip-city-lite-2021-02.mmdb.gz.md5sum              02-Feb-2021 00:18                  64
dbip-city-lite-2021-02.mmdb.gz.sha1sum             02-Feb-2021 00:18                  72
dbip-city-lite-2021-02.mmdb.gz.sha512sum           02-Feb-2021 00:18                 160
dbip-city-lite-2021-02.mmdb.md5sum                 02-Feb-2021 00:18                  61
dbip-city-lite-2021-02.mmdb.sha1sum                02-Feb-2021 00:18                  69
dbip-city-lite-2021-02.mmdb.sha512sum              02-Feb-2021 00:18                 157
dbip-city-lite-2021-03.csv                         02-Mar-2021 00:07           542405732
dbip-city-lite-2021-03.csv.gz                      02-Mar-2021 00:07            61531581
dbip-city-lite-2021-03.csv.gz.md5sum               02-Mar-2021 00:07                  63
dbip-city-lite-2021-03.csv.gz.sha1sum              02-Mar-2021 00:07                  71
dbip-city-lite-2021-03.csv.gz.sha512sum            02-Mar-2021 00:07                 159
dbip-city-lite-2021-03.csv.md5sum                  02-Mar-2021 00:07                  60
dbip-city-lite-2021-03.csv.sha1sum                 02-Mar-2021 00:07                  68
dbip-city-lite-2021-03.csv.sha512sum               02-Mar-2021 00:07                 156
dbip-city-lite-2021-03.mmdb                        02-Mar-2021 00:07            98360082
dbip-city-lite-2021-03.mmdb.gz                     02-Mar-2021 00:07            45647592
dbip-city-lite-2021-03.mmdb.gz.md5sum              02-Mar-2021 00:07                  64
dbip-city-lite-2021-03.mmdb.gz.sha1sum             02-Mar-2021 00:07                  72
dbip-city-lite-2021-03.mmdb.gz.sha512sum           02-Mar-2021 00:07                 160
dbip-city-lite-2021-03.mmdb.md5sum                 02-Mar-2021 00:07                  61
dbip-city-lite-2021-03.mmdb.sha1sum                02-Mar-2021 00:07                  69
dbip-city-lite-2021-03.mmdb.sha512sum              02-Mar-2021 00:07                 157
dbip-city-lite-2021-04.csv                         01-Apr-2021 23:05           546250888
dbip-city-lite-2021-04.csv.gz                      01-Apr-2021 23:05            61653205
dbip-city-lite-2021-04.csv.gz.md5sum               01-Apr-2021 23:05                  63
dbip-city-lite-2021-04.csv.gz.sha1sum              01-Apr-2021 23:05                  71
dbip-city-lite-2021-04.csv.gz.sha512sum            01-Apr-2021 23:05                 159
dbip-city-lite-2021-04.csv.md5sum                  01-Apr-2021 23:05                  60
dbip-city-lite-2021-04.csv.sha1sum                 01-Apr-2021 23:05                  68
dbip-city-lite-2021-04.csv.sha512sum               01-Apr-2021 23:05                 156
dbip-city-lite-2021-04.mmdb                        01-Apr-2021 23:05            98671074
dbip-city-lite-2021-04.mmdb.gz                     01-Apr-2021 23:05            45783868
dbip-city-lite-2021-04.mmdb.gz.md5sum              01-Apr-2021 23:05                  64
dbip-city-lite-2021-04.mmdb.gz.sha1sum             01-Apr-2021 23:05                  72
dbip-city-lite-2021-04.mmdb.gz.sha512sum           01-Apr-2021 23:05                 160
dbip-city-lite-2021-04.mmdb.md5sum                 01-Apr-2021 23:05                  61
dbip-city-lite-2021-04.mmdb.sha1sum                01-Apr-2021 23:05                  69
dbip-city-lite-2021-04.mmdb.sha512sum              01-Apr-2021 23:05                 157
dbip-city-lite-2021-05.csv                         01-May-2021 23:05           537998035
dbip-city-lite-2021-05.csv.gz                      01-May-2021 23:05            61474930
dbip-city-lite-2021-05.csv.gz.md5sum               01-May-2021 23:05                  63
dbip-city-lite-2021-05.csv.gz.sha1sum              01-May-2021 23:05                  71
dbip-city-lite-2021-05.csv.gz.sha512sum            01-May-2021 23:05                 159
dbip-city-lite-2021-05.csv.md5sum                  01-May-2021 23:05                  60
dbip-city-lite-2021-05.csv.sha1sum                 01-May-2021 23:05                  68
dbip-city-lite-2021-05.csv.sha512sum               01-May-2021 23:05                 156
dbip-city-lite-2021-05.mmdb                        01-May-2021 23:05            98964363
dbip-city-lite-2021-05.mmdb.gz                     01-May-2021 23:05            45981133
dbip-city-lite-2021-05.mmdb.gz.md5sum              01-May-2021 23:05                  64
dbip-city-lite-2021-05.mmdb.gz.sha1sum             01-May-2021 23:05                  72
dbip-city-lite-2021-05.mmdb.gz.sha512sum           01-May-2021 23:05                 160
dbip-city-lite-2021-05.mmdb.md5sum                 01-May-2021 23:05                  61
dbip-city-lite-2021-05.mmdb.sha1sum                01-May-2021 23:05                  69
dbip-city-lite-2021-05.mmdb.sha512sum              01-May-2021 23:05                 157
dbip-city-lite-2021-06.csv                         01-Jun-2021 23:09           534025944
dbip-city-lite-2021-06.csv.gz                      01-Jun-2021 23:09            61220349
dbip-city-lite-2021-06.csv.gz.md5sum               01-Jun-2021 23:09                  63
dbip-city-lite-2021-06.csv.gz.sha1sum              01-Jun-2021 23:09                  71
dbip-city-lite-2021-06.csv.gz.sha512sum            01-Jun-2021 23:09                 159
dbip-city-lite-2021-06.csv.md5sum                  01-Jun-2021 23:09                  60
dbip-city-lite-2021-06.csv.sha1sum                 01-Jun-2021 23:09                  68
dbip-city-lite-2021-06.csv.sha512sum               01-Jun-2021 23:09                 156
dbip-city-lite-2021-06.mmdb                        01-Jun-2021 23:09            98975890
dbip-city-lite-2021-06.mmdb.gz                     01-Jun-2021 23:09            45862143
dbip-city-lite-2021-06.mmdb.gz.md5sum              01-Jun-2021 23:09                  64
dbip-city-lite-2021-06.mmdb.gz.sha1sum             01-Jun-2021 23:09                  72
dbip-city-lite-2021-06.mmdb.gz.sha512sum           01-Jun-2021 23:09                 160
dbip-city-lite-2021-06.mmdb.md5sum                 01-Jun-2021 23:09                  61
dbip-city-lite-2021-06.mmdb.sha1sum                01-Jun-2021 23:09                  69
dbip-city-lite-2021-06.mmdb.sha512sum              01-Jun-2021 23:09                 157
dbip-city-lite-2021-07.csv                         01-Jul-2021 23:05           511507684
dbip-city-lite-2021-07.csv.gz                      01-Jul-2021 23:05            59664160
dbip-city-lite-2021-07.csv.gz.md5sum               01-Jul-2021 23:05                  63
dbip-city-lite-2021-07.csv.gz.sha1sum              01-Jul-2021 23:05                  71
dbip-city-lite-2021-07.csv.gz.sha512sum            01-Jul-2021 23:05                 159
dbip-city-lite-2021-07.csv.md5sum                  01-Jul-2021 23:05                  60
dbip-city-lite-2021-07.csv.sha1sum                 01-Jul-2021 23:05                  68
dbip-city-lite-2021-07.csv.sha512sum               01-Jul-2021 23:05                 156
dbip-city-lite-2021-07.mmdb                        01-Jul-2021 23:05            97342273
dbip-city-lite-2021-07.mmdb.gz                     01-Jul-2021 23:05            45110459
dbip-city-lite-2021-07.mmdb.gz.md5sum              01-Jul-2021 23:05                  64
dbip-city-lite-2021-07.mmdb.gz.sha1sum             01-Jul-2021 23:05                  72
dbip-city-lite-2021-07.mmdb.gz.sha512sum           01-Jul-2021 23:05                 160
dbip-city-lite-2021-07.mmdb.md5sum                 01-Jul-2021 23:05                  61
dbip-city-lite-2021-07.mmdb.sha1sum                01-Jul-2021 23:05                  69
dbip-city-lite-2021-07.mmdb.sha512sum              01-Jul-2021 23:05                 157
dbip-city-lite-2021-08.csv                         01-Aug-2021 23:05           519340060
dbip-city-lite-2021-08.csv.gz                      01-Aug-2021 23:05            60023463
dbip-city-lite-2021-08.csv.gz.md5sum               01-Aug-2021 23:05                  63
dbip-city-lite-2021-08.csv.gz.sha1sum              01-Aug-2021 23:05                  71
dbip-city-lite-2021-08.csv.gz.sha512sum            01-Aug-2021 23:05                 159
dbip-city-lite-2021-08.csv.md5sum                  01-Aug-2021 23:05                  60
dbip-city-lite-2021-08.csv.sha1sum                 01-Aug-2021 23:05                  68
dbip-city-lite-2021-08.csv.sha512sum               01-Aug-2021 23:05                 156
dbip-city-lite-2021-08.mmdb                        01-Aug-2021 23:05            97700748
dbip-city-lite-2021-08.mmdb.gz                     01-Aug-2021 23:05            45226274
dbip-city-lite-2021-08.mmdb.gz.md5sum              01-Aug-2021 23:05                  64
dbip-city-lite-2021-08.mmdb.gz.sha1sum             01-Aug-2021 23:05                  72
dbip-city-lite-2021-08.mmdb.gz.sha512sum           01-Aug-2021 23:05                 160
dbip-city-lite-2021-08.mmdb.md5sum                 01-Aug-2021 23:05                  61
dbip-city-lite-2021-08.mmdb.sha1sum                01-Aug-2021 23:05                  69
dbip-city-lite-2021-08.mmdb.sha512sum              01-Aug-2021 23:05                 157
dbip-city-lite-2021-09.csv                         01-Sep-2021 23:07           516269192
dbip-city-lite-2021-09.csv.gz                      01-Sep-2021 23:07            59826743
dbip-city-lite-2021-09.csv.gz.md5sum               01-Sep-2021 23:07                  63
dbip-city-lite-2021-09.csv.gz.sha1sum              01-Sep-2021 23:07                  71
dbip-city-lite-2021-09.csv.gz.sha512sum            01-Sep-2021 23:07                 159
dbip-city-lite-2021-09.csv.md5sum                  01-Sep-2021 23:07                  60
dbip-city-lite-2021-09.csv.sha1sum                 01-Sep-2021 23:07                  68
dbip-city-lite-2021-09.csv.sha512sum               01-Sep-2021 23:07                 156
dbip-city-lite-2021-09.mmdb                        01-Sep-2021 23:07            98234621
dbip-city-lite-2021-09.mmdb.gz                     01-Sep-2021 23:07            45365884
dbip-city-lite-2021-09.mmdb.gz.md5sum              01-Sep-2021 23:07                  64
dbip-city-lite-2021-09.mmdb.gz.sha1sum             01-Sep-2021 23:07                  72
dbip-city-lite-2021-09.mmdb.gz.sha512sum           01-Sep-2021 23:07                 160
dbip-city-lite-2021-09.mmdb.md5sum                 01-Sep-2021 23:07                  61
dbip-city-lite-2021-09.mmdb.sha1sum                01-Sep-2021 23:07                  69
dbip-city-lite-2021-09.mmdb.sha512sum              01-Sep-2021 23:07                 157
dbip-city-lite-2021-10.csv                         01-Oct-2021 23:05           524110237
dbip-city-lite-2021-10.csv.gz                      01-Oct-2021 23:05            60247254
dbip-city-lite-2021-10.csv.gz.md5sum               01-Oct-2021 23:05                  63
dbip-city-lite-2021-10.csv.gz.sha1sum              01-Oct-2021 23:05                  71
dbip-city-lite-2021-10.csv.gz.sha512sum            01-Oct-2021 23:05                 159
dbip-city-lite-2021-10.csv.md5sum                  01-Oct-2021 23:05                  60
dbip-city-lite-2021-10.csv.sha1sum                 01-Oct-2021 23:05                  68
dbip-city-lite-2021-10.csv.sha512sum               01-Oct-2021 23:05                 156
dbip-city-lite-2021-10.mmdb                        01-Oct-2021 23:05            98871265
dbip-city-lite-2021-10.mmdb.gz                     01-Oct-2021 23:05            45625067
dbip-city-lite-2021-10.mmdb.gz.md5sum              01-Oct-2021 23:05                  64
